DM-10 BS | up to 70 l/min (18.5 GPM)
Technical Data
• Linear Flow Range*: | 4.5 l/min to 60 l/min (1.2 GPM to 16 GPM) |
• Extended Flow Range*:. | 0.6 l/min to 70 l/min (0.16 GPM to 18.5 GPM) |
• Operating Pressure: | up to 34 bar |
• Pressure Loss (at 70% linear flow): | 0.61 bar |
• Temperature Range: | -270°C to 400°C (-454°F to 752°F) |
• Response Time: | <3 ms |
• Calibration Accuracy: | ≤±0.03% of measurement |
• Repeatability: | ≤±0.05% of measurement |
• Linearity in Linear Flow Range: | ≤±0.5% of measurement |
• Linearity with Linearizer: | ≤±0.1% of measurement |
• K-Factor: | 1,710 Impulse/l |
• Max. Frequency: | 2,000 Hz |
• Housing and Turbine Material: | Stainless Steel |
• Ball Bearing Material: | Ceramic bearings, Steel cage |
• Weight: | 104 g |
• Inner Diameter: | 12.8 mm |
• Length: | 69.1 mm |
• Connection: | BS balano connection |
• Connection Size: | 5/8“ |
• Recommended Prefiltration: | 10µ |
• Recommended Inlet: | 128 mm |
• Recommended Outlet: | 64 mm |
*Standard viscosity: 1,3 mm²/s
Item number: 10417
Downloads