DM-14 BS | up to 180 l/min (47.55 GPM)
Technical Data
• Linear Flow Range*: | 17 l/min to 170 l/min (4.5 GPM to 44.90 GPM) |
• Extended Flow Range*: | 1.7 l/min to 180 l/min (0.45 GPM to 47.55 GPM) |
• Operating Pressure: | up to 34 bar |
• Pressure Loss (at 70% linear flow): | 0.44 bar |
• Temperature Range: | -270°C to 400°C (-454°F to 752°F) |
• Response Time: | <3 ms |
• Calibration Accuracy: | ≤±0.03% of measurement |
• Repeatability: | ≤±0.05% of measurement |
• Linearity in Linear Flow Range: | ≤±0.5% of measurement |
• Linearity with Linearizer: | ≤±0.1% of measurement |
• K-Factor: | 460 Impulse/l |
• Max. Frequency: | 1,400 Hz |
• Housing and Turbine Material: | Stainless Steel |
• Ball Bearing Material: | Ceramic bearings, Steel cage |
• Weight: | 99.26 g |
• Inner Diameter: | 18 mm |
• Length: | 82.5 mm |
• Connection: | BS balano connection |
• Connection Size: | 0.78“ |
• Recommended Prefiltration: | 10µ |
• Recommended Inlet: | 180 mm |
• Recommended Outlet: | 90 mm |
*Standard viscosity: 1,3 mm²/s
Item number: 10937
Downloads